Medical Marijuana, Inc. (MJNA)
-OTC Markets
0.2890 0.0310(9.69%) 4:00PM EST
| Prev Close: | 0.32 |
|---|---|
| Open: | 0.33 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | N/A |
| Beta: | N/A |
| Next Earnings Date: | N/A |
| Day's Range: | 0.2510 - 0.33 |
|---|---|
| 52wk Range: | 0.02 - 0.50 |
| Volume: | 31,331,714 |
| Avg Vol (3m): | 15,191,100 |
| Market Cap: | 212.83M |
| Daily Stock Deals | |
No comments:
Post a Comment